Home
TRI-Hybrid
images are subject to change
HW15LSI
- Hidden LED
- 100% Copper Coil
- Two Way Swing
- Anti Dust Filter
- Turbo Cool
- Self Diagnosis Function
- ON-Off Timer
- Conda Airstream
- Silent Operation
- Command By Voice App
- Sleep Mode
- Climate Control
- Colossal Display
Product Specification
| GENERAL | |
| BEE STAR RATING | 3 |
| POWER SUPPLY | 230V/50hz/1ph |
| CAPACITY | 1 TONNAGE |
| VARIANT | Fixed Speed |
| COOLING CAPACITY(FULL LOAD) | 3500 W |
| COOLING CAPACITY(HALF LOAD) | - W |
| HEATING CAPACITY | - W |
| POWER CONSUMPTION (FULL LOAD) | 910 W |
| POWER CONSUMPTION (HALF LOAD) | - W |
| CURRENT INPUT(FULL LOAD) | 4.2 A |
| CURRENT INPUT(HALF LOAD) | A |
| ISEER | 3.85 W/W |
| INDOOR | |
| FRONT PANEL | White Glossy |
| AIRFLOW VOLUME | 900 CMH(mA3/Hr) |
| FAN SPEED | 1050 RPM |
| NOISE LEVEL | <46 dBA |
| DIMENSION(L*H*W) | 900x240x300 mm |
| NET/GROOS WEIGHT | 10.1/13.2 Kg |
| OUTDOOR | |
| CONDENSER TYPE | Copper |
| COMPRESSOR | Highly/GMCC |
| COMPRESSOR TYPE | Rotary |
| AIRFLOW VOLUME | 2100 CMH(mA3/Hr) |
| NOISE LEVEL | <58 dBA |
| REFRIGERANT TYPE/CHARGE | R-32/0.750 TYPE/KG |
| DIMENSIONS(WxHxD) | 835x295x555 mm |
| NET/GROSS WEIGHT | 29.3/33.0 KG |
| PIPING CONNECTION | 3 METER |
| APPROX.COOLING AREA | 120-180 SQ.FT |
